The KPX battery powered series electric flat car is a type of track flat car powered by batteries. The battery is installed inside the flat car. The power supply supplies the DC traction motor through the electrical control system, controlling the start, stop, forward, backward, speed regulation, etc. of the flat car. This series of flat cars can be used for S-shaped tracks, curved tracks, as well as flammable, explosive, and ferry situations; Hydraulic or mechanical lifting systems and other devices are allowed to be installed on the flat car platform; Can achieve automated remote control.
| Model | 2t | 20t | 50t | 100t | 150t |
|---|---|---|---|---|---|
| Rated Load (t) | 2 | 20 | 50 | 100 | 150 |
| Table Size - Length (L) (mm) | 2000 | 4000 | 5500 | 6500 | 10000 |
| Table Size - Width (W) (mm) | 1500 | 2200 | 2500 | 2800 | 3000 |
| Table Size - Height (H) (mm) | 450 | 550 | 650 | 900 | 1200 |
| Wheel Base (mm) | 1200 | 2800 | 4200 | 4900 | 7000 |
| Rail Inner Gauge (mm) | 1200 | 1435 | 1435 | 2000 | 2000 |
| Wheel Diameter (mm) | 270 | 350 | 500 | 600 | 600 |
| Wheel Quantity | 4 | 4 | 4 | 4 | 8 |
| Ground Clearance (mm) | 50 | 50 | 50 | 75 | 75 |
| Running Speed (m/min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 |
| Motor Power (kw) | 1 | 2.2 | 5 | 10 | 15 |
| Running time When Full Load (h) | 4.32 | 4 | 3.3 | 3.2 | 2.9 |
| Running Distance for Once Charge (KM) | 6.5 | 4.8 | 4 | 3.8 | 3.2 |
| Reference Weight (t) | 2.8 | 5.9 | 8 | 14.6 | 26.8 |
| Recommended Rail Model | P15 | P24 | P43 | QU100 | QU100 |
| Max Wheel Load (KN) | 14.4 | 77.7 | 174 | 343.8 | 265.2 |
| Battery Voltage (v) | 24 | 48 | 48 | 72 | 72 |
| Battery Capacity (Ah) | 180 | 180 | 330 | 440 | 600 |
We are a professional manufacturer with over 23 years of experience in designing and producing customized heavy-duty transfer carts from 1 to 500 tons. Our main products include rail transfer carts, trackless transfer carts, hydraulic lifting carts, AGVs, RGVs, and industrial rail turntables.
Covering 9,800 square meters, our factory has an annual capacity of 2,000 units. All products are certified by ISO, ECPSC, and CE, ensuring high safety, durability, and performance. We offer factory-direct prices and cost-effective handling solutions for industries such as metallurgy, shipbuilding, manufacturing, logistics, and heavy equipment. Our products have been exported to over 50 countries, helping clients improve efficiency and reduce costs.
With a technical team of 20+ years' experience, we provide comprehensive after-sales support, including a 2-year warranty, online service, on-site assistance, and local agent support. We are committed to delivering durable, efficient, and customized transfer solutions for global customers.